{
	columns: [
		{
			identifier: "text",
			text: "Text",
			type: "TEXT"
		},
		{
			identifier: "number",
			text: "Number",
			type: "NUMBER"
		},
		{
			identifier: "amount",
			text: "Amount",
			type: "AMOUNT"
		}
	],
	rows: [
		{ cells: [
			{ column: "text", text: "First" },
			{ column: "number", text: "1" },
			{ column: "amount", text: "USD1.00" }
		] },
		{ cells: [
			{ column: "text", text: "Second" },
			{ column: "number", text: "2" },
			{ column: "amount", text: "CHF2.00" }
		] },
		{ cells: [
			{ column: "text", text: "Third" },
			{ column: "number", text: "3" },
			{ column: "amount", text: "EUR3.00" }
		] },
	],
	type: "TABLE"
}